ECONOMY | STANDARD | EXPEDITED | RUSH | INTLCAN | INTLSTD |
4x4, 4x6, and wallet (matte, glossy, pearl), 5x7 (matte, glossy, pearl, cardstock) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Price | Inc Price | Price | Inc Price | Price | Inc Price | Price | Inc Price | Price | Inc Price | Price | Inc Price |
1 | 1 | $1.79 | N/A | $4.29 | N/A | $11.99 | N/A | $19.99 | N/A | $2.99 | N/A | $4.99 | N/A |
2 | 250 | $1.88 | $0.09 | $4.38 | $0.09 | $12.11 | $0.12 | $20.13 | $0.14 | $3.08 | $0.09 | $5.08 | $0.09 |
251+ | 99999 | $24.20 | $0.08 | $26.70 | $0.08 | $41.87 | $0.08 | $54.85 | $0.08 | $25.40 | $0.08 | $27.40 | $0.08 |
8x10 and 8x8 (matte, glossy, pearl, cardstock) | |||||||||||||
1 | 1 | $3.49 | N/A | $5.99 | N/A | $11.99 | N/A | $19.99 | N/A | $3.99 | N/A | $4.99 | N/A |
2 | 10 | $3.99 | $0.99 | $6.49 | $0.50 | $12.49 | $0.50 | $20.49 | $0.50 | $4.49 | $0.50 | $5.49 | $0.50 |
11 | 99999 | $12.20 | $0.29 | $10.78 | $0.29 | $16.78 | $0.29 | $24.78 | $0.29 | $8.78 | $0.29 | $9.78 | $0.29 |
12x12 and 11x14 (matte, pearl, cardstock) | |||||||||||||
1 | 1 | $2.99 | N/A | $5.99 | N/A | $11.99 | N/A | $19.99 | N/A | $4.99 | N/A | $6.99 | N/A |
2 | 99999 | $3.99 | $1.00 | $6.99 | $1.00 | $12.99 | $1.00 | $21.99 | $2.00 | $6.49 | $1.50 | $8.49 | $1.50 |
5x15, 8x24, 12x36, and 20x30 (matte, pearl), 16x20 (matte, pearl, cardstock) | |||||||||||||
1 | 1 | $6.99 | N/A | $7.99 | N/A | $14.99 | N/A | $23.99 | N/A | $5.99 | N/A | $6.99 | N/A |
2 | 99999 | $7.99 | $1.00 | $8.99 | $1.00 | $15.99 | $1.00 | $25.99 | $2.00 | $7.49 | $1.50 | $8.49 | $1.50 |
Note: International shipments (outside the US) may be subject to taxes, duties, or other customs fees upon delivery. The recipient is responsible for any such fees at the point of delivery. All prices are shown in US dollars. |